Wireless Camera system
| 1080P Wireless Monitor(MWHD-885HD) | |
| Color LCD Display | 7 inch IPS Screen |
| Wireless Receiver | Built-in 2.4G Wireless Receiver |
| Picture Mode | Single screen / dual screen / three screen / four screen |
| Working Frequency | 2400〜2483.5MHZ |
| Recording Function | Maximum support 256GB TF card |
| Recording File | AVI format |
| Receiving Sensitivity | ≤-86 dB |
| Receiving Distance | Open ≤100m |
| Frequency Hopping Channel | 80 |
| Resolution | 1024(H) X 600(V)dot |
| Color System | PAL/NTSC (AUTO) |
| Brightness (cd/m2) | 600 |
| Load dump | ISO16750-2 Standard(24V Us=174V,Ri= 4Ω,td=350ms) |
| Anti-vibration Grade | 5G |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| Operating Voltage | DC8-32V |
| Dimensions | (L x W x T) (216 x 150 x 80mm) |
| 1080P Digital Wireless Camera Built-in Laser Positioning (CWHD-34A3M) | |
| Image Sensor | 1/2.9 Color DSP |
| Wireless transmission | Built-in 2.4G digital wireless transmitter |
| Transmit Power | 18dBm |
| Launch Distance | open ≤100 meters |
| Resolution | 1080P |
| Effective Pixels | 1920(H) X1080(V) |
| Viewing Angle | 52° |
| Shell Material | 304 stainless steel, anti-collision design |
| Laser Positioning | Green word laser |
| Waterproof Level | IP69K |
| Operating Voltage | DC12V |
| Operating Temperature | -20℃ to +60℃ |
| storage Temperature | -30℃ to +70℃ |
| Anti-vibration Grade | 5G |
| Dimensions | 116(W) x 37(H) x 30(D) mm |
| Mobile Rechargeable Power Supply (MP-14B21W2) | |
| Cell type | lithium polymer battery |
| Product Capacity | 30000maH/3.7v/111Wh |
| USB Input (support fast charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
| DC Output | DC12V/0.8A (DC5.5/2.1 male) |
| Charging Cycle Temperature | 0°~+40° |
| Charge And Discharge Times | >800 times |
| Discharge Lorking Temperature | -10°~+50° |
| Strong Magnetic Attraction | Magnetic base installation (built-in 11 strong magnets, front horizontal pull> 20kg, side pull> 8kg) |
| waterproof Level | IP67 |
| Dimensions | 148(W) x 88(H) x 45.5(D) mm |
| DC-Dc Converter | 48 to 12V |
SKU: Model:HDWS-774HD23A2M1-03B10W1, 1080P Wireless Monitor(MWHD-774HD), 1080P Digital Wireless Camera Built-in Laser Positioning (CWHD-23A2M), Mobile Rechargeable Power Supply (MP-03B10W1)
Categories: Electrical Accessories, Wireless Camera
Description
Model:HDWS-774HD23A2M1-03B10W1,
1080P Wireless Monitor(MWHD-774HD),
1080P Digital Wireless Camera Built-in Laser Positioning (CWHD-23A2M),
Mobile Rechargeable Power Supply (MP-03B10W1)
| 1080P Wireless Monitor(MWHD-774HD) | |
| Color LCD Display | 7 inch IPS Screen |
| Wireless Receiver | Built-in 2.4G Wireless Receiver |
| Picture Mode | Single screen / dual screen / three screen / four screen |
| Working Frequency | 2400〜2483.5MHZ |
| Recording Function | Maximum support 256GB TF card |
| Recording File | AVI format |
| Receiving Sensitivity | ≤-86 dB |
| Receiving Distance | Open ≤100m |
| Frequency Hopping Channel | 80 |
| Resolution | 1024(H) X 600(V)dot |
| Color System | PAL/NTSC (AUTO) |
| Brightness (cd/m2) | 600 |
| Load dump | ISO16750-2 Standard(24V Us=174V,Ri= 4Ω,td=350ms) |
| Anti-vibration Grade | 5G |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| Operating Voltage | DC8-32V |
| Dimensions | (L x W x T) (216 x 150 x 80mm) |
| 1080P Digital Wireless Camera Built-in Laser Positioning (CWHD-23A2M) | |
| Image Sensor | 1/2.9 Color DSP |
| Wireless transmission | Built-in 2.4G digital wireless transmitter |
| Transmit Power | 18dBm |
| Launch Distance | open ≤100 meters |
| Resolution | 1080P |
| Effective Pixels | 1920(H) X1080(V) |
| Viewing Angle | 52° |
| Shell Material | 304 stainless steel, anti-collision design |
| Laser Positioning | Green word laser |
| Waterproof Level | IP69K |
| Operating Voltage | DC12V |
| Operating Temperature | -20℃ to +60℃ |
| storage Temperature | -30℃ to +70℃ |
| Anti-vibration Grade | 5G |
| Dimensions | 116(W) x 37(H) x 30(D) mm |
| Mobile Rechargeable Power Supply (MP-03B10W1) | |
| Cell type | lithium polymer battery |
| Product Capacity | 30000maH/3.7v/111Wh |
| USB Input (support fast charge) | USB universal port (with protocol fast charge) 12V/1.5A (about 10.5 hours for full charge) |
| DC Output | DC12V/0.8A (DC5.5/2.1 male) |
| Charging Cycle Temperature | 0°~+40° |
| Charge And Discharge Times | >800 times |
| Discharge Lorking Temperature | -10°~+50° |
| Strong Magnetic Attraction | Magnetic base installation (built-in 11 strong magnets, front horizontal pull> 20kg, side pull> 8kg) |
| waterproof Level | IP67 |
| Anti-vibration Level | 5G |
| Dimensions | 148(W) x 88(H) x 45.5(D) mm |
Additional information
| Weight | 5 kg |
|---|




























