Wireless camera system Monitor
| HD Wireless Monitor (MWHD-885H) | |
| Color LCD screen | 7-inch IPS screen |
| Wireless reception | Built-in 2.4G wireless receiver |
| Picture mode | 4ch single screen switching + 2 split + 3 split + Quad |
| working frequency | 2400~2483.5MHZ |
| Receiving sensitivity | ≤-86 dB |
| Receiving distance | Open ≤300m |
| Multi-frequency automatic frequency hopping channel code ion | 80 |
| Resolution | 1024(H) X 600(V)dot |
| Color system | PAL/NTSC (AUTO) |
| Brightness(cd/m2) | 600 |
| Load dump | DC24+174V(Td350mS) 5pulses |
| Vibration resistance level | 5G (conforms to GB-T2423056-2006 standard) |
| Working temperature | -20℃ to +70℃ |
| Storage temperature | -30℃ to +80℃ |
| Working voltage | DC8-32V |
| Dimensions | (L x W x T) (218 x 150 x 54mm) |
Categories: Electrical Accessories, Wireless Camera
Description
| HD Wireless Monitor (MWHD-774H) | |
| Color LCD screen | 7-inch IPS screen |
| Wireless reception | Built-in 2.4G wireless receiver |
| Picture mode | 4ch single screen switching + 2 split + 3 split + Quad |
| working frequency | 2400~2483.5MHZ |
| Receiving sensitivity | ≤-86 dB |
| Receiving distance | Open ≤300m |
| Multi-frequency automatic frequency hopping channel code ion | 80 |
| Resolution | 1024(H) X 600(V)dot |
| Color system | PAL/NTSC (AUTO) |
| Brightness(cd/m2) | 600 |
| Load dump | DC24+174V(Td350mS) 5pulses |
| Vibration resistance level | 5G (conforms to GB-T2423056-2006 standard) |
| Working temperature | -20℃ to +70℃ |
| Storage temperature | -30℃ to +80℃ |
| Working voltage | DC8-32V |
| Dimensions | (L x W x T) (218 x 150 x 54mm) |
Additional information
| Weight | 1 kg |
|---|
Be the first to review “Wireless camera system Monitor” Cancel reply




























Reviews
There are no reviews yet.