DC-DC Converter
| Model | Dc-Dc Converter | ||||||||
| Input | Rated voltage | 48V | |||||||
| Voltage range | 35-60V | ||||||||
| Efficiency | 94% @ 48V input | ||||||||
| Positive cable (red) | 16 AWG @ 16.5cm length | ||||||||
| Negative cable (black) | 16 AWG @ 16.5cm length | ||||||||
| Output | Voltage | 12V | |||||||
| Max. rated current | 15A | ||||||||
| Max. rated power | 180W | ||||||||
| Voltage regulation | ±1% | ||||||||
| Load regulation | 2% | ||||||||
| No load loss | 40mA | ||||||||
| Ripple & noise | 160~200mV | ||||||||
| Positive cable (yellow) | 14 AWG @ 15cm length | ||||||||
| Negative cable (black) | 14 AWG @ 15cm length | ||||||||
| Environment | Working temperature | -40 ~ +80℃ | |||||||
| Working humidity | 10% ~ 90%RH | ||||||||
| Storage temperature | -40 ~ +100℃ | ||||||||
| Function | Short circuit protection | YES | |||||||
| Over current protection | YES | ||||||||
| Waterproof | IP68 | ||||||||
| Over temperature protection | YES | ||||||||
| Over voltage protection | YES | ||||||||
| Mechanical | Weight | 290g | |||||||
| Size | 74*74*32mm | ||||||||
SKU: Model ATOWG-48S1215
Category: Wireless Camera
Description
| Model | ATOWG-48S1215 | ||||||||
Price From Wendy= 35 USD
Shipping = 30 USD
=35+30=65 USD . =65×4= 260%25 =260+65= 325 AED
Additional information
| Weight | 0.29 kg |
|---|
Be the first to review “DC-DC Converter” Cancel reply




























Reviews
There are no reviews yet.