still stacker Electric Break
| Part Description | Still Stacker Electric Break |
| Part Fixing position | Stacker Electric Break |
| Model# | EVG14 |
| Technical Detail | |
| External Ø coil D1 (mm) | 102, |
| Internal Ø coil D3 (mm) | 41.5, |
| Center distance C (mm) | 78, |
| Voltage coil 1 (V) | 20, |
| Capacity coil 1 (W) | 25, |
| Couple coil 1 (N.m) | 16, |
| Number of wires | 2, |
| Delivery Time in UAE | 3-5 Working Days |
| Delivery Time in Pakistan | 5-10 Working Days By Air |
| Delivery Time in Pakistan | 15-25 Working Days By Sea |
| Delivery | Charge Additionally |
| we Provide all Kinde of Parts, Services and Repair for Forklift and MHE Equipment’s for various Brands. | |
| We are always ready when and where you need us | |
SKU: TVH/15145630
Categories: EGV14, Still, Still Stacker
Tags: # Electric Break, #Forklift Maintenance, #ForkliftAccessories, #ForkliftComponents, #ForkliftParts, #still stacker
Description
| Supplier Name | Al Ruqaa Auto Spare Parts |
| Supplier Name | TVH |
| Part Description | Still Stacker Electric Break |
| Part Fixing Position | Electric Break |
| Part Number | TVH/15145630 |
| Equipment type | Stacker |
| Model# | EGV14 |
| Serial# | F20276E01915 |
| Purchase Cost From Still Dealer | N/A |
| Purchase Cost From Al Ruqa | AED 550/ |
| Already Supplier in UAE or Pakistan | N/A |
| Selling Price | AED 580/ |



























